EPstar Micro Catheter Family provides a solution for coronary sinus access and enables mapping and pacing in inaccessible areas in the coronary sinus with conventional catheters.
EPstar Fix AIV is compatible with a 0.014" guidewire and enables mapping and pacing in the peripheral coronary sinus branches that other catheters cannot access.
The seamless transition between the hypotube and metal enables a smooth insertion of the catheter into small vein and allows advancement to the most distal site possible.
The distal electrode at the tip of the catheter provides the acquisition of high-quality signals and pacing from the most distal site of the vein.
EPstar 6F catheter with a lumen is used with EPstar micro catheters to map in the coronary sinus. The braided shaft provides great pushability and torquability even with a large lumen.
Model Number | Distal Tip (mm) | Other Electrode(s) Width (mm) | Electrode Spacing (mm) | Usable Length (cm) |
---|---|---|---|---|
F105527AVL | - | 0.65 | 5-5-5... | 130 |
Model Number | Distal Tip (mm) | Other Electrode(s) Width (mm) | Electrode Spacing (mm) | Usable Length (cm) |
---|---|---|---|---|
F8552 | 1.5 | 1.3 | 5-5-5... | 130 |
Model Number | Distal Tip (mm) | Other Electrode(s) Width (mm) | Electrode Spacing (mm) | Usable Length (cm) |
---|---|---|---|---|
F10556CSL-65HT | - | 1.2 | 5-5-5... | 65 |
F10286CSL-65HT | - | 1.2 | 2-8-2... | 65 |
Model Number | Distal Tip (mm) | Other Electrode(s) Width (mm) | Electrode Spacing (mm) | Usable Length (cm) |
---|---|---|---|---|
F11556CSL-95HT | - | 1.2 | 5-5-5... | 95 |
For inquiries, please fill out the inquiry form.